WR14
- Designed to work in confined working spaces
- Ideal for wedging, prying, and opening
- Spring return for easy operation
Model # | WR14 | . |
Capacity (tons) | 1.4 | . |
Oil Capacity (in.3) | 3.851 | . |
Cylinder Effective Area (in.2) | 2.796 | . |
Collapsed Height (in.) | 1.03 | . |
Extended Height (in.) | 12 | . |
Dimensions (in.) | 17.1 | (A) |
. | 4.29 | (B) |
. | 4.68 | (C) |
Weight (lbs.) | 24.69 | . |
WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
Model | Repair Sheet | Manual | Catalog Page |
WR14 | – | – | Download |