WR05
- Designed to work in confined working spaces
- Ideal for wedging, prying, and opening
- Spring return for easy operation
| Model # | WR05 | . |
| Capacity (tons) | 0.5 | . |
| Oil Capacity (in.3) | 0.582 | . |
| Cylinder Effective Area (in.2) | 0.987 | . |
| Collapsed Height (in.) | 0.69 | . |
| Extended Height (in.) | 2.4 | . |
| Dimensions (in.) | 9.44 | (A) |
| . | 2.2 | (B) |
| . | 2.51 | (C) |
| Weight (lbs.) | 4.28 | . |

WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
| Model | Repair Sheet | Manual | Catalog Page |
| WR05 | – | – | Download |