WR10
- Designed to work in confined working spaces
- Ideal for wedging, prying, and opening
- Spring return for easy operation
| Model # | WR10 | . |
| Capacity (tons) | 1 | . |
| Oil Capacity (in.3) | 0.77 | . |
| Cylinder Effective Area (in.2) | 1.095 | . |
| Collapsed Height (in.) | 0.51 | . |
| Extended Height (in.) | 3.75 | . |
| Dimensions (in.) | 9.05 | (A) |
| . | 2.08 | (B) |
| . | 2.12 | (C) |
| Weight (lbs.) | 5.11 | . |

WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
| Model | Repair Sheet | Manual | Catalog Page |
| WR10 | – | – | Download |