SAD506
- Double acting for faster retraction
- Built in safety valve prevents over pressurization
- Carry handles on models 50-tons and higher
- 60% lighter than steel
- 10,000 psi/700 bar maximum working pressure
| Rated Capacity (tons) | 50 |
| Stroke (in.) | 5.90 |
| Model # | SAD506 |
| Push Cylinder Effective Area (in.2) | 14.19 |
| Pull Cylinder Effective Area (in.2) | 7.34 |
| Oil Capacity (in.3) | 83.7 |
| Collapsed Height (in.) | 11.85 |
| Extended Height (in.) | 17.75 |
| Outside Diameter (in.) | 6.21 |
| Cylinder Bore Dia. (in.) | 4.25 |
| Plunger Diameter (in.) | 2.95 |
| Base to Coupler Port (in.) | 1.2/9.5 |
| Saddle Distance above Cylinder (in.) | 0.1 |
| Saddle Diameter (in.) | 1.97 |
| Weight (lbs.) | 31 |
WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
| Model | Repair Sheet | Manual | Catalog Page |
| SAD506 | — | Download | — |