SAD502
- Double acting for faster retraction
- Built in safety valve prevents over pressurization
- Carry handles on models 50-tons and higher
- 60% lighter than steel
- 10,000 psi/700 bar maximum working pressure
Rated Capacity (tons) | 50 |
Stroke (in.) | 1.92 |
Model # | SAD502 |
Push Cylinder Effective Area (in.2) | 14.19 |
Pull Cylinder Effective Area (in.2) | 7.34 |
Oil Capacity (in.3) | 27.2 |
Collapsed Height (in.) | 7.94 |
Extended Height (in.) | 9.85 |
Outside Diameter (in.) | 6.21 |
Cylinder Bore Dia. (in.) | 4.25 |
Plunger Diameter (in.) | 2.95 |
Base to Coupler Port (in.) | 1.2/5.5 |
Saddle Distance above Cylinder (in.) | 0.1 |
Saddle Diameter (in.) | 1.97 |
Weight (lbs.) | 22 |
WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
Model | Repair Sheet | Manual | Catalog Page |
SAD502 | — | Download | — |