SAD5010
- Double acting for faster retraction
- Built in safety valve prevents over pressurization
- Carry handles on models 50-tons and higher
- 60% lighter than steel
- 10,000 psi/700 bar maximum working pressure
Rated Capacity (tons) | 50 |
Stroke (in.) | 9.83 |
Model # | SAD5010 |
Push Cylinder Effective Area (in.2) | 14.19 |
Pull Cylinder Effective Area (in.2) | 7.34 |
Oil Capacity (in.3) | 139.4 |
Collapsed Height (in.) | 15.83 |
Extended Height (in.) | 25.65 |
Outside Diameter (in.) | 6.21 |
Cylinder Bore Dia. (in.) | 4.25 |
Plunger Diameter (in.) | 2.95 |
Base to Coupler Port (in.) | 1.2/13.5 |
Saddle Distance above Cylinder (in.) | 0.1 |
Saddle Diameter (in.) | 1.97 |
Weight (lbs.) | 40 |
WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
Model | Repair Sheet | Manual | Catalog Page |
SAD5010 | — | Download | — |