SAD306
- Double acting for faster retraction
- Built in safety valve prevents over pressurization
- Carry handles on models 50-tons and higher
- 60% lighter than steel
- 10,000 psi/700 bar maximum working pressure
Rated Capacity (tons) | 30 |
Stroke (in.) | 5.90 |
Model # | SAD306 |
Push Cylinder Effective Area (in.2) | 6.88 |
Pull Cylinder Effective Area (in.2) | 3.86 |
Oil Capacity (in.3) | 40.6 |
Collapsed Height (in.) | 11.87 |
Extended Height (in.) | 17.77 |
Outside Diameter (in.) | 4.9 |
Cylinder Bore Dia. (in.) | 2.96 |
Plunger Diameter (in.) | 1.96 |
Base to Coupler Port (in.) | 1.2/9.5 |
Saddle Distance above Cylinder (in.) | 0.1 |
Saddle Diameter (in.) | 1.57 |
Weight (lbs.) | 22 |
WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
Model | Repair Sheet | Manual | Catalog Page |
SAD306 | — | Download | — |