SAD3010
- Double acting for faster retraction
- Built in safety valve prevents over pressurization
- Carry handles on models 50-tons and higher
- 60% lighter than steel
- 10,000 psi/700 bar maximum working pressure
Rated Capacity (tons) | 30 |
Stroke (in.) | 9.86 |
Model # | SAD3010 |
Push Cylinder Effective Area (in.2) | 6.88 |
Pull Cylinder Effective Area (in.2) | 3.86 |
Oil Capacity (in.3) | 67.8 |
Collapsed Height (in.) | 15.80 |
Extended Height (in.) | 25.66 |
Outside Diameter (in.) | 4.9 |
Cylinder Bore Dia. (in.) | 2.96 |
Plunger Diameter (in.) | 1.96 |
Base to Coupler Port (in.) | 1.2/13.5 |
Saddle Distance above Cylinder (in.) | 0.1 |
Saddle Diameter (in.) | 1.57 |
Weight (lbs.) | 29.5 |
WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
Model | Repair Sheet | Manual | Catalog Page |
SAD3010 | — | Download | — |