SAD1506
- Double acting for faster retraction
- Built in safety valve prevents over pressurization
- Carry handles on models 50-tons and higher
- 60% lighter than steel
- 10,000 psi/700 bar maximum working pressure
Rated Capacity (tons) | 100 |
Stroke (in.) | 5.91 |
Model # | SAD1506 |
Push Cylinder Effective Area (in.2) | 34.89 |
Pull Cylinder Effective Area (in.2) | 20.23 |
Oil Capacity (in.3) | 206.1 |
Collapsed Height (in.) | 13.70 |
Extended Height (in.) | 19.61 |
Outside Diameter (in.) | 9.1 |
Cylinder Bore Dia. (in.) | 6.67 |
Plunger Diameter (in.) | 4.32 |
Base to Coupler Port (in.) | 1.5/10.5 |
Saddle Distance above Cylinder (in.) | 0.1 |
Saddle Diameter (in.) | 4.43 |
Weight (lbs.) | 96 |
WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
Model | Repair Sheet | Manual | Catalog Page |
SAD1506 | — | Download | — |