SAD10010
- Double acting for faster retraction
- Built in safety valve prevents over pressurization
- Carry handles on models 50-tons and higher
- 60% lighter than steel
- 10,000 psi/700 bar maximum working pressure
| Rated Capacity (tons) | 100 |
| Stroke (in.) | 9.84 |
| Model # | SAD10010 |
| Push Cylinder Effective Area (in.2) | 22.23 |
| Pull Cylinder Effective Area (in.2) | 12.39 |
| Oil Capacity (in.3) | 218.7 |
| Collapsed Height (in.) | 17.78 |
| Extended Height (in.) | 27.61 |
| Outside Diameter (in.) | 7.26 |
| Cylinder Bore Dia. (in.) | 5.32 |
| Plunger Diameter (in.) | 3.54 |
| Base to Coupler Port (in.) | 1.7/14.5 |
| Saddle Distance above Cylinder (in.) | 0.1 |
| Saddle Diameter (in.) | 2.95 |
| Weight (lbs.) | 69 |
WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
| Model | Repair Sheet | Manual | Catalog Page |
| SAD1006 | — | Download | — |