S1010TH
- Ideal for frame pulling machines
- Threaded rod and base allows for the use of threaded attachments
- Internal spring for fast return
- 10,000 psi/700 bar maximum working pressure
Capacity (tons) | 10 |
Stroke (in.) | 10.12 |
Model # | S1010TH |
Cylinder Effective Area (in.2) | 2.46 |
Oil Capacity (in.3) | 24.9 |
Collapsed Height (in.) | 15.87 |
Extended Height (in.) | 25.98 |
Outside Diameter (in.) | 2.24 |
Cylinder Bore Dia. (in.) | 1.77 |
Plunger Diameter (in.) | 1.49 |
Base to Coupler Port (in.) | 1.67 |
Saddle Distance above Cyl. (in.) | 1.25 |
Collar Thread | 2 1/4″-14UN |
Collar Thread Length (in.) | 1.26 |
Base Thread | 1/1/4″-11 1/2 NPT |
Rod Thread | 1/1/4″-11 1/2 NPT |
Saddle Diameter (in.) | 1.25 |
Weight (lbs.) | 14.33 |
WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
Model | Repair Sheet | Manual | Catalog Page |
S1010TH | — | Download | — |