10 Ton Cylinder Base
Description
| Model Number |
For use with Cylinder Series |
Dimensions (in) | |||
| A (in) | B (in) | C (in) | D (in) | ||
| FCB05 | S5 | 0.31 | 4.64 | 7.87 | 1.57 |
| FCB10 | S10 | 0.39 | 4.72 | 9.05 | 2.36 |
| FCB15 | S15 | 0.47 | 4.8 | 10 | 2.83 |
| FCB25 | S25 | 0.62 | 4.96 | 11.02 | 3.42 |

WARNING: Cancer & Reproductive Harm. www.P65Warnings.ca.gov
Downloads
| Model | Repair Sheet | Manual | Catalog Page |
| – | – | – | – |
Send Inquiry



